mack 10 net worth
Dedrick D'Mon Rolison net worth is
$6 Million
Dedrick D'Mon Rolison Wiki Biography
Dedrick D'Mon Rolison, best known by his stage proper name Mack 10, is both a rapper and an thespian. He was built-in on ix August 1971 in Inglewood, California. USA, He attained his nickname from Ingram Mac-10 submachine gun. His rise to popularity is credited to his debut on 'What Tin I Do?', a remixed track featuring Water ice Cube. He takes credit as the founder of Hoo-Banging' Records which is an independent recording label.
Then, what is Mack x's cyberspace worth? It is estimated by authoritative sources that Mack 10 has a fortune of over $6 Million, as of early on 2016, courtesy of his best-selling albums 'Mack 10' in 1995, 'Based on a Truthful Story' in 1997 and 'The Recipe' in 1998. His credit equally the founder of 'Hoo-Banging' Records', 'Westside Designs' and the 'Thicker than Water' film have too played a major role in contributing to his wealth. Over the years, he has hit a record of 11 million sales for his solo and grouping albums.
Mack 10 Net Worth $6 Million
Mack 10's debut in the world of hip hop was the remix track 'What Can I Exercise,' which featured on Water ice Cube's album 'Bootlegs and B-Sides.' In 1996, he involved himself with Westside Connection, a group which consisted of Ice Cube, WC and himself, releasing 'Bow Down,' which marked the birth Due west Coast pride.
His breakthrough came in 1997 and 1998 when he released 'Based on a True Story,' a solo album, and 'The Recipe,' a collaborative album, respectively. The albums scooped Gold accreditation and charted at 14 and 15 in the Billboard top 200 hits. The most popular soundtrack was 'Money'southward Only a Touch on Away,' which featured Gerald Levert. The latter anthology, 'The Recipe' saw the launching of Mack's tape label Hoo-Banging' Records.
Through his record label, he released 'The Mix Tape' in 1999. Later on in 2000, his fame started diminishing gradually equally was asserted by his album 'The Paper Route' with the singles 'From tha Streetz' and 'Tight to Def,' which did not nautical chart likewise as the previous albums. Still in 2001, his new anthology 'Bang or Brawl,' a one album bargain with Cash Money Records presented a glimpse of optimism for a new direction in his hip-hop realm. 'Hate in Yo Optics,' a soundtrack from the aforementioned album charted on Billboard at position 98. Others were 'Connected for Life' and 'Exercise Tha Damn Matter.'
Aside from music, Mack ten has a joint scheme called 'Westside Design,' a graphic company, together with Ice Cube. He has also featured in the moving-picture show 'Thicker than Water' together with Ice Cube and Fatty Joe.
In his personal life, Mack x married one of the TLC trio, Tionne Watkins – best known as "T-Boz" – in 2000. The 2 have a daughter, Anela Rolison born in October 2000, nonetheless, their union did not last long as T-Boz filed for divorce in 2004.
Full Name | Mack 10 |
Net Worth | $6 1000000 |
Date Of Nascency | August nine, 1971 |
Identify Of Birth | Inglewood, California, USA |
Profession | Rapper, thespian |
Nationality | American |
Spouse | Tionne Watkins |
Children | Hunt Anela Rolison (2000) |
www.facebook.com/officialmack10 | |
http://www.twitter.com/officialmack10 | |
IMDB | world wide web.imdb.com/name/nm0532924 |
Record Labels | Hoo-Banging' Records, Greenbacks Money Records |
Albums | 'What Can I Do?',, 'Mack 10' (1995), 'Based on a True Story' (1997), 'The Recipe' (1998), 'Bow Down,' 'The Mix Tape' (1999), 'The Paper Route' (2000), 'Bang or Brawl,'(2001), 'Connected for Life', 'Practice Tha Damn Thing' |
Music Groups | Westside Connection (Since 1993) |
Movies | 'Thicker than Water' |
# | Fact |
---|---|
i | Is a member of Queen Street Blood in Inglewood, California. |
two | Daughter Hunt Rolison born on 20 October 2000 |
Soundtrack
Title | Yr | Condition | Character |
---|---|---|---|
Get Difficult | 2015 | author: "Bow Downwardly" - equally Dedrick D'Mon Rolison | |
Grand Theft Auto V | 2013 | Video Game performer: "Nothin' But the Cavi Hit" / writer: "Bow Down" - as Dedrick D'Mon Rolison | |
The Filthy Frank Show | 2012-2013 | TV Series curt writer - nine episodes | |
Rap Critic Reviews | 2011 | Television Series performer - 1 episode | |
Death Racers | 2008 | Video performer: "Nobody Move" / writer: "Nobody Move" | |
Furnace | 2007 | performer: "Dedication" / writer: "Dedication" | |
Blood Diamond | 2006 | performer: "From tha Streetz" / writer: "From tha Streetz" - as Dedrick Rolison | |
The Sopranos | 2006 | TV Series performer - 1 episode | |
Waist Deep | 2006 | performer: "Like This" / author: "Like This" - equally Dedrick Rolison | |
The Hot Chick | 2002 | writer: "Bow Down" - every bit Dedrick Rolison | |
Friday Later Next | 2002 | writer: "It'southward the Holidaze" - as Dedrick D'Mon Rolison | |
Exit Wounds | 2001 | performer: "Steady Grinding" / writer: "Steady Grinding" - as D. Rollison | |
Save the Last Trip the light fantastic | 2001 | every bit Dedrick Rolison, "You Can Practise It" / performer: "You Can Do It" | |
Romeo Must Die | 2000 | performer: "Thugz" / writer: "Thugz" | |
Next Friday | 2000 | performer: "You Can Do It", "Proficient Fri" / writer: "You Can Do Information technology", "Practiced Friday" - as D. Rolison | |
I Got the Hook Up | 1998 | performer: "Bang or Ball" | |
Bulworth | 1998 | performer: "Maniac in the Brainiac" / author: "Bedlamite in the Brainiac" - equally D. Rolison | |
The Players Social club | 1998 | performer: "You Delinquent" / writer: "You Delinquent" - as D. Rolinson | |
Ride | 1998 | performer: "The Game" / writer: "The Game" - as D. Rolison | |
Defenseless Upwardly | 1998 | performer: "You Don't Want None" / writer: "You Don't Want None" - every bit D. Rollinson | |
Anaconda | 1997 | performer: "Foe Life" / writer: "Foe Life" | |
The Substitute | 1996 | performer: "Hoo-Bangin'" / writer: "Hoo-Bangin'" - every bit D. Rollison | |
Fri | 1995 | performer: "Take a Hit" / writer: "Have a Hit" - as D. Rolison |
Actor
Title | Year | Status | Character |
---|---|---|---|
It Ain't Easy | 2006 | Video | |
Apocalypse and the Beauty Queen | 2005 | D.Grand. | |
Halloween House Party | 2005 | ||
Cutthroat Aisle | 2003 | Brian Stokes | |
Random Acts of Violence | 2002 | Lynch | |
Dark Angel | 2001 | Boob tube Serial | Tacoma Bleed |
Thicker Than Water | 1999 | DJ | |
I'1000 Tour It | 1997 | Video | Perry's Cousin |
Self
Title | Year | Status | Character |
---|---|---|---|
Chiliad-Funk | Documentary filming | ||
Unsung | 2015 | TV Series documentary | Himself |
Budz Firm | 2011 | Himself | |
Due east! Fizz with Carla B | 2011 | Short | Himself |
5th Annual VH1 Hip Hop Honors | 2008 | Television Movie | Himself |
Dropped | 2006 | Boob tube Movie documentary | Himself |
Letter to the President | 2005 | Video documentary | Himself - Recording Artist |
101 Most Unforgettable SNL Moments | 2004 | Boob tube Picture | Himself |
Def Jam Fight for NY | 2004 | Video Game | Himself (vox) |
Beefiness II | 2004 | Video documentary | Himself - Westside Connectedness |
MADtv | 2003 | Tv Series | Himself |
Beefiness | 2003 | Documentary | Himself - Westside Connectedness |
Ice Cube: The Videos, Volume ane | 2003 | Video | Himself (segment "What Tin can I Do?") |
The N.W.A. Legacy: The Video Collection | 2002 | Video | Himself (segments "Gangstas Make the World Get Circular", "Bow Down" and "From Tha Streetz") |
The Upwardly in Smoke Tour | 2000 | Video documentary | Himself |
Charlie Hustle: Pattern of Self-Made Millionaire | 1999 | Telly Movie | Himself |
Soul Railroad train | 1999 | Tv set Series documentary | Himself |
The 1999 Source Hip-Hop Music Awards | 1999 | TV Special | Himself |
Rhyme & Reason | 1997 | Documentary | Himself |
The Jamie Foxx Prove | 1997 | TV Series | Himself |
Annal Footage
Title | Year | Condition | Grapheme |
---|---|---|---|
And You Don't Cease: thirty Years of Hip-Hop | 2004 | TV Mini-Serial documentary | Himself |
Known for movies
Tags
Source: https://networthpost.org/mack-10-net-worth/
0 Response to "mack 10 net worth"
Post a Comment